RF Cable
RF Cable
Cables
%20to%201_0%20mm%20(M)_auto.jpg)
%20to%201_85%20mm%20(F)_auto.jpg)
%20to%202_4%20mm%20(F)_auto.jpg)
%20to%202_92%20mm%20(F)_auto.jpg)
Cables
| Description | Frequency Range |
| 1.0 mm (M) to 1.0 mm (M) | DC-110 GHz |
| 1.0 mm (M) to 1.0 mm (F) | DC-110 GHz |
| 1.0 mm (F) to 1.0 mm (F) | DC-110 GHz |
| 1.85 mm (M) to 1.85 mm (M) | DC-67 GHz |
| 1.85 mm (M) to 1.85 mm (F) | DC-67 GHz |
| 1.85 mm (F) to 1.85 mm (F) | DC-67 GHz |
| 2.4 mm (M) to 2.4 mm (M) | DC-50 GHz |
| 2.4 mm (M) to 2.4 mm (F) | DC-50 GHz |
| 2.4 mm (F) to 2.4 mm (F) | DC-50 GHz |
| 2.92 mm (M) to 2.92 mm (M) | DC-4O GHz |
| 2.92 mm (M) to 2.92 mm (F) | DC-4O GHz |
| 2.92 mm (F) to 2.92 mm (F) | DC-4O GHz |
Others
| 3.5 MM CABLES |
| SMA, N CABLE |
| MCX, BNC CABLE |
| 75 OHM CABLES |